Latitude: Longitude:
Initial FM100: Initial FM1000: Recalculation: 0
DateYeardayObs Temp (F)Obs RH (%)Max Temp (F)Min Temp (F)Max RH (%)Min RH (%)Precip Duration (hrs)State of the Weather (DIM)Sky Cover (%)Energy Release Component (Fuel Model G)FM100 (%) FM1000 (%)
9/27/2023 47 32.8 11.2 19.8
9/28/2023 38 34.1 11.1 19.4
9/29/2023 80 36.5 10.1 18.9
9/30/2023 81 29.6 12 19
10/1/2023 82 23.5 16 20
10/2/2023 76 22.1 17.1 20.2
10/3/2023 60 24.1 15.8 19.9
Reload Model Data

Load data by RAWS ID RAWS Station ID